| Product | Starter |
| Letrika P/N | IS0687 |
| Voltage | 24 V |
| Power | 4.0 kW |
| OEM P/N | 11.130.687 |
| MAHLE P/N | MS 325 |
| Description | AZJ3231 |
| No. of pinion teeth | 9 |
| Module | 3 mm |
| Distance over two teeth | 14.36 mm |
| Outside diameter of pinion | 34.8 mm |
| Notes | Mass terminal 31 |
![]() ![]() | |
![]() |
| Product | Starter |
| Letrika P/N | IS0687 |
| Voltage | 24 V |
| Power | 4.0 kW |
| OEM P/N | 11.130.687 |
| MAHLE P/N | MS 325 |
| Description | AZJ3231 |
| No. of pinion teeth | 9 |
| Module | 3 mm |
| Distance over two teeth | 14.36 mm |
| Outside diameter of pinion | 34.8 mm |
| Notes | Mass terminal 31 |
![]() ![]() | |
![]() |