Product | Starter |
Letrika P/N | IS0729 |
Voltage | 24 V |
Power | 4.0 kW |
OEM P/N | 11.130.729 |
MAHLE P/N | MS 435 |
Description | AZF4508 |
No. of pinion teeth | 10 |
Module | 3 mm |
Distance over two teeth | 14.38 mm |
Outside diameter of pinion | 38 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |
Product | Starter |
Letrika P/N | IS0729 |
Voltage | 24 V |
Power | 4.0 kW |
OEM P/N | 11.130.729 |
MAHLE P/N | MS 435 |
Description | AZF4508 |
No. of pinion teeth | 10 |
Module | 3 mm |
Distance over two teeth | 14.38 mm |
Outside diameter of pinion | 38 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |