29 April 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
MAN33 tTGX33.460D2676LF52 12.409.16-IS9466MS 78124V 7,0kW
MAN33 tTGX33.480D2676LF07 12.410.07-IS9466MS 78124V 7,0kW
MAN33 tTGX33.480D2676LF25 12.410.07-IS9481MS 88624V 5,5kW
MAN33 tTGX33.480D2676LF25 12.410.07-IS9488MS 92924V 5,5kW
MAN33 tTGX33.480D2676LF25 12.410.07-IS9466MS 78124V 7,0kW
MAN33 tTGX33.500D2676LF51 12.409.16-IS9492MS 94124V 7,0kW
MAN33 tTGX33.500D2676LF51 12.409.16-IS9481MS 88624V 5,5kW
MAN33 tTGX33.500D2676LF51 12.409.16-IS9491MS 94024V 5,5kW
MAN33 tTGX33.500D2676LF51 12.409.16-IS9488MS 92924V 5,5kW
MAN33 tTGX33.500D2676LF51 12.409.16-IS9466MS 78124V 7,0kW
MAN33 tTGX33.540D2676LF06 12.410.07-IS9481MS 88624V 5,5kW
MAN33 tTGX33.540D2676LF06 12.410.07-IS9488MS 92924V 5,5kW
MAN33 tTGX33.540D2676LF06 12.410.07-IS9466MS 78124V 7,0kW
MAN33 tTGX33.540D2676LF13 12.410.07-IS9481MS 88624V 5,5kW
MAN33 tTGX33.540D2676LF13 12.410.07-IS9488MS 92924V 5,5kW
MAN33 tTGX33.540D2676LF13 12.410.07-IS9466MS 78124V 7,0kW
MAN332F,HFD2866LUH/330 12.009.85-IS9032MS 69624V 6,6kW
MAN332F,HFD2866LUH/330 12.009.85-IS9032MS 69624V 6,6kW
MAN35 t35.262VFD2865LF/260 10.002.89-IS9035MS 69824V 5,4kW
MAN35 t35.262VFD2865LF/260 10.002.89-IS9035MS 69824V 5,4kW
MAN35 t35.262VF,VFAD2865LF/260(V0700) 10.002.89-02.90IA9408MG 49328V 80A
MAN35 t35.262VF/VFAD2865LF/260 10.007.89-02.90IA0522MG 28928V 55A
MAN35 t35.262VFAD2865LF/260 10.007.89-IS9035MS 69824V 5,4kW
MAN35 t35.262VFAD2865LF/260 10.007.89-IS9035MS 69824V 5,4kW
MAN35 t35.272VFD2865LF02(V0700) 10.002.90-12.91IA9408MG 49328V 80A
MAN35 t35.292VFD2866LFZ/290 12.010.88-IS9035MS 69824V 5,4kW
MAN35 t35.292VFD2866LFZ/290 12.010.88-IS9035MS 69824V 5,4kW
MAN35 t35.292VF/VFAD2866LFZ/290 10.007.89-04.95IA0522MG 28928V 55A
MAN35 t35.292VFAD2866LFZ/290 12.007.89-IS9035MS 69824V 5,4kW
MAN35 t35.292VFAD2866LFZ/290 12.007.89-IS9035MS 69824V 5,4kW