29 April 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
MAN35 tTGX35.400D2066LF37 10.506.08-IS9481MS 88624V 5,5kW
MAN35 tTGX35.420D2676LF53 12.409.16-IS9492MS 94124V 7,0kW
MAN35 tTGX35.420D2676LF53 12.409.16-IS9481MS 88624V 5,5kW
MAN35 tTGX35.420D2676LF53 12.409.16-IS9491MS 94024V 5,5kW
MAN35 tTGX35.420D2676LF53 12.409.16-IS9488MS 92924V 5,5kW
MAN35 tTGX35.420D2676LF53 12.409.16-IS9466MS 78124V 7,0kW
MAN35 tTGX35.440D2066LF40 10.506.08-IS9481MS 88624V 5,5kW
MAN35 tTGX35.440D2066LF40 10.506.08-IS9488MS 92924V 5,5kW
MAN35 tTGX35.460D2676LF52 12.409.16-IS9492MS 94124V 7,0kW
MAN35 tTGX35.460D2676LF52 12.409.16-IS9481MS 88624V 5,5kW
MAN35 tTGX35.460D2676LF52 12.409.16-IS9491MS 94024V 5,5kW
MAN35 tTGX35.460D2676LF52 12.409.16-IS9488MS 92924V 5,5kW
MAN35 tTGX35.480D2676LF05 12.407.06-IS9491MS 94024V 5,5kW
MAN35 tTGX35.480D2676LF05 12.407.06-IS9466MS 78124V 7,0kW
MAN35 tTGX35.480D2676LF25 12.406.08-IS9481MS 88624V 5,5kW
MAN35 tTGX35.480D2676LF25 12.406.08-IS9488MS 92924V 5,5kW
MAN35 tTGX35.540D2676LF06 12.406.08-IS9481MS 88624V 5,5kW
MAN35 tTGX35.540D2676LF06 12.406.08-IS9488MS 92924V 5,5kW
MAN35 tTGX35.540D2676LF13 12.406.08-IS9481MS 88624V 5,5kW
MAN35 tTGX35.540D2676LF13 12.406.08-IS9488MS 92924V 5,5kW
MAN362F,HFD2866KUH/360 12.009.85-IS9032MS 69624V 6,6kW
MAN362F,HF,FRHD2866KUH/360 12.009.85-IS9032MS 69624V 6,6kW
MAN362FRHD2866KUH/360 12.005.85-IS9032MS 69624V 6,6kW
MAN37 t37.480D2876LF12 12.812.04-IS9456MS 75724V 5,5kW
MAN37 t37.530D2876LF13 12.812.04-IS9456MS 75724V 5,5kW
MAN37 tTGA37.350D2066LF03 10.512.04-IS9488MS 92924V 5,5kW
MAN37 tTGA37.350D2066LF03 10.512.04-IS9481MS 88624V 5,5kW
MAN37 tTGA37.360D2066LF03 10.512.04-IS9488MS 92924V 5,5kW
MAN37 tTGA37.360D2066LF03 10.512.04-IS9481MS 88624V 5,5kW
MAN37 tTGA37.360D2066LF13 10.512.04-IS9488MS 92924V 5,5kW