27 June 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
VOLVOFL 2 SERIEFL 260-14D7F260 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 260-15D7F260 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 260-15D7F260 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 260-16D7F260 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 260-16D7F260 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 260-18D7F260 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 260-18D7F260 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 280-14D7E280 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 280-14D7E280 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 290-12D7F290 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 290-12D7F290 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 290-14D7F290 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 290-14D7F290 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 290-16D7F290 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 290-16D7F290 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 2 SERIEFL 290-18D7F290 7.106.09-IS9477MS 77924V 5,5kW
VOLVOFL 2 SERIEFL 290-18D7F290 7.106.09-IS9484MS 88924V 5,0kW
VOLVOFL 6-SERIE608D6A180 5.512.95-02.96IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE608D6A210 5.512.95-02.96IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE608TD 61 G 5.503.87-11.94IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE608TD 61 GA 5.509.86-11.94IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE608TD 63 E 5.511.91-02.96IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE608TD 63 ES 5.512.94-02.96IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE610TD 61 G 5.509.85-11.94IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE610TD 61 GB 5.501.90-11.94IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE611D6A180 5.512.95-02.96IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE611D6A210 5.512.95-02.96IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE611TD 61 F 5.509.85-11.94IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE611TD 61 G 5.509.85-11.94IS0687MS 32524V 4,0kW
VOLVOFL 6-SERIE611TD 61 GA 5.509.86-11.94IS0687MS 32524V 4,0kW