07 June 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
MASSEY-FERGUSON5600 SERIEMF 5609 Dyna-433AWI HD; 3-cyl; 67kW, Tier 4i 3.301.11-IA1320MG 18214V 120A
MASSEY-FERGUSON5600 SERIEMF 5609 Dyna-433AWI HD; 3-cyl; 67kW, Tier 4i 3.301.11-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5600 SERIEMF 5610 Dyna-433AWI HD; 3-cyl; 75kW, Tier 4i 3.3-IS1019MS 22512V 4,2kW
MASSEY-FERGUSON5600 SERIEMF 5610 Dyna-433AWI HD; 3-cyl; 75kW, Tier 4i 3.3-IA1320MG 18214V 120A
MASSEY-FERGUSON5600 SERIEMF 5610 Dyna-433AWI HD; 3-cyl; 75kW, Tier 4i 3.3-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5600 SERIEMF 5611 Dyna-4/Dyna-644AWI; 4-cyl; 78kW; Tier 4i 4.401.11-IS1019MS 22512V 4,2kW
MASSEY-FERGUSON5600 SERIEMF 5611 Dyna-4/Dyna-644AWI; 4-cyl; 78kW; Tier 4i 4.401.11-IA1320MG 18214V 120A
MASSEY-FERGUSON5600 SERIEMF 5611 Dyna-4/Dyna-644AWI; 4-cyl; 78kW; Tier 4i 4.401.11-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5600 SERIEMF 5612 Dyna-4/Dyna-644AWI; 4-cyl; 86kW; Tier 4i 4.401.11-IS1019MS 22512V 4,2kW
MASSEY-FERGUSON5600 SERIEMF 5612 Dyna-4/Dyna-644AWI; 4-cyl; 86kW; Tier 4i 4.401.11-IA1320MG 18214V 120A
MASSEY-FERGUSON5600 SERIEMF 5612 Dyna-4/Dyna-644AWI; 4-cyl; 86kW; Tier 4i 4.401.11-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5600 SERIEMF 5613 Dyna-4/Dyna-644AWI; 4-cyl; 92kW; Tier 4i 4.4-IS1019MS 22512V 4,2kW
MASSEY-FERGUSON5600 SERIEMF 5613 Dyna-4/Dyna-644AWI; 4-cyl; 92kW; Tier 4i 4.4-IA1320MG 18214V 120A
MASSEY-FERGUSON5600 SERIEMF 5613 Dyna-4/Dyna-644AWI; 4-cyl; 92kW; Tier 4i 4.4-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5600 SERIEMF 5650 (Brasil)Sisu 620DS 6cyl.03.08-IS0836MS 17512V 4,2kW
MASSEY-FERGUSON5600 SERIEMF 5650 (Brasil)Sisu 620DS 6cyl.03.08-IA1272MG 63614V 120A
MASSEY-FERGUSON5600 SERIEMF 5650 (Brasil)Sisu 620DS 6cyl.03.08-IA1542MG 3914V 120A
MASSEY-FERGUSON5700 SERIEMF 5710AP 44; 4-cyl; Tier 2; 100HP 4.4-IA1668MG 103914V 120A
MASSEY-FERGUSON5700 SERIEMF 571144AWI; 4-cyl; 105kW; Tier 4i 4.4-IS1019MS 22512V 4,2kW
MASSEY-FERGUSON5700 SERIEMF 571144AWI; 4-cyl; 105kW; Tier 4i 4.4-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5700 SERIEMF 5711AP 44; 4-cyl; Tier 2; 110HP 4.4-IA1668MG 103914V 120A
MASSEY-FERGUSON5700 SERIEMF 5711 GlobalAGCO Power 4cyl;81kW 110HP 4.4-IA1320MG 18214V 120A
MASSEY-FERGUSON5700 SERIEMF 571244AWI; 4-cyl; 115kW; Tier 4i 4.4-IS1019MS 22512V 4,2kW
MASSEY-FERGUSON5700 SERIEMF 571244AWI; 4-cyl; 115kW; Tier 4i 4.4-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5700 SERIEMF 571344AWI; 4-cyl; 125kW; Tier 4i 4.4-IS1019MS 22512V 4,2kW
MASSEY-FERGUSON5700 SERIEMF 571344AWI; 4-cyl; 125kW; Tier 4i 4.4-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5700 SLMF 5711 Dyna-444AWI; 4-cyl; 105kW; Tier 4i 4.4-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5700 SLMF 5712 Dyna-444AWI; 4-cyl; 115kW; Tier 4i 4.4-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON5700 SLMF 5713 Dyna-444AWI; 4-cyl; 125kW; Tier 4i 4.4-IS1362MS 20912V 3,2kW
MASSEY-FERGUSON6600 SERIEMF 6613 Dyna-4/Dyna-6Agco P. AWI-4V SCR; 96kW 4.902.13-IS1019MS 22512V 4,2kW