27 June 2025
ManufacturerVehicleTypeEngineLtrDateLetrika P/NMAHLE P/NUnit
VOLVODUMPERA35GD13 J; 333kW 12.801.14-12.20IS9521MS 103924V 7,0kW
VOLVODUMPERA40DD12D AAE3, 313kW 12.001.00-12.07IS9522MS 104024V 7,0kW
VOLVODUMPERA40ED16E ABE3; 350kW; Tier 3 16.101.07-12.11IS9521MS 103924V 7,0kW
VOLVODUMPERA40E FSD16E ABE3; 350kW; Tier 3 16.101.08-12.11IS9521MS 103924V 7,0kW
VOLVODUMPERA40FD16 H-B; 350kW 16.101.11-12.14IS9521MS 103924V 7,0kW
VOLVODUMPERA40F FSD16 F; 347kW 16.101.11-12.14IS9521MS 103924V 7,0kW
VOLVODUMPERA40GD13 J AAE3, 350kW; Tier 4F 12.801.15-12.18IS9521MS 103924V 7,0kW
VOLVODUMPERA40GD16J, 350kW; Tier 4F 16.101.14-12.19IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC 70, EW 70S4S 3.301.00-12.04IS9571MS 115312V 2,2kW
VOLVOEXCAVATORSEC210B5.9C01.96-12.06IS9505MS 97124V 5,5kW
VOLVOEXCAVATORSEC330BD12D; 184kW 12.101.01-12.09IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC330CD12D; 184kW 12.101.07-12.12IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC340DD13 H; 215kW 12.801.11-12.14IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC360BD12D; 184kW 12.101.01-12.09IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC360CD12D; 184kW 12.101.07-12.11IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC380DD13 H; 215kW 12.801.11-12.14IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC380ED13 J; 230kW 12.801.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC380ELD13 J; 226kW 12.801.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC460BD12D; 235kW 12.101.01-12.09IS9522MS 104024V 7,0kW
VOLVOEXCAVATORSEC480DD13 H; 265kW 12.801.11-12.14IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC480ED13 J; 284kW 12.801.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSEC700CD16 E EAE3; 336kW 16.101.19-12.20IS9521MS 103924V 7,0kW
VOLVOEXCAVATORSECR58D 3.1 3.101.01-12.08IS9590MS 116212V 3,0kW
VOLVOEXCAVATORSEW130TD40GB01.93-12.96IS9505MS 97124V 5,5kW
VOLVOEXCAVATORSEW145BStage IIIA 6cyl. 110kW 5.7-IA1532MG 78128V 80A
VOLVOEXCAVATORSEW60ED2.6H-TE4; 4-cyl; 47kW; 64HP 2.6-IA1503MG 48514V 100A
VOLVOF10TD 101 F; TD 101 FA 9.602.86-05.88IA9421MG 44428V 55A
VOLVOF10TD 101 F; TD 101 FA 9.611.83-01.86IA9422MG 44528V 55A
VOLVOF10TD 101 G 9.602.86-05.88IA9421MG 44428V 55A
VOLVOF10TD 101 GA 9.602.86-05.88IA9421MG 44428V 55A