21 May 2024
Applications / Letrika P/N: IS9115 - MAHLE P/N: MS 705
ManufacturerVehicleTypeEngineLtrDate
MERCEDES-BENZUNIMOGU1300OM353.973Turbo 5.701.77-12.88
MERCEDES-BENZUNIMOGU1300OM353.995 5.701.77-12.84
MERCEDES-BENZUNIMOGU1300LOM353.961 5.712.87-05.88
MERCEDES-BENZUNIMOGU1300LOM353.961Saugmotor 5.701.77-05.84
STEYR (STEYR-DAIMLER-PUCH AG)14901490.320WD815.60 12.001.71-12.78
STEYR (STEYR-DAIMLER-PUCH AG)19 S34WD815.64,79;.67,69 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)19 S37WD815.66,76 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)19 S39WD815.66 12.005.90-12.96
STEYR (STEYR-DAIMLER-PUCH AG)22 S34WD815.64,67,69 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)22 S37WD815.66 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)26 S34WD815.64,67,69 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)26 S37WD815.66,76 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)32 S34WD815.64/67/69/79 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)32 S37WD815.66/76 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)33 S34WD815.67 12.010.87-06.96
STEYR (STEYR-DAIMLER-PUCH AG)40 S34WD815.67 12.001.88-06.96
STEYR (STEYR-DAIMLER-PUCH AG)40 S37WD815.66 12.001.88-06.96
VOLVOB10 MTHD 103 KB; THD 103 KD 9.605.88-12.03
VOLVOB10MTHD100DC 9.610.79-12.83
VOLVOB10MTHD101GD 9.606.86-12.03
VOLVOB10MTHD101KC 9.605.88-12.03
VOLVOTrucks-
VOLVO (BM)WHEEL LOADERSL150ED12D LD E3; 200kW 9.601.02-12.07