| Product | Motor |
| Letrika P/N | IM3067 |
| Voltage | 80 V |
| Power | 0.8 kW |
| OEM P/N | 11.213.392 |
| MAHLE P/N | MM 472 |
| Description | AMG6387 |
| No. of revolutions | 2,000/min |
| Rotation | ⇒ |
| S1 | |
| S2 | 60 min |
| S3 | |
| Mass | 8 kg |
| Flange | Customer design |
| Termo protection | Yes |
| Ventilation | No |
| Notes | Insulated ground |
| Other | |
| Termo protection |
![]() ![]() | |
![]() |


