Product | Motor |
Letrika P/N | IM7063 |
Voltage | 30 V |
Power | 5.0 kW |
OEM P/N | 11.217.532 |
MAHLE P/N | MM 473 |
Description | AMT7365 |
No. of revolutions | 5,500/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | |
Flange | Customer design |
Termo protection | Yes |
Ventilation | No |
![]() ![]() | |
![]() |
Product | Motor |
Letrika P/N | IM7063 |
Voltage | 30 V |
Power | 5.0 kW |
OEM P/N | 11.217.532 |
MAHLE P/N | MM 473 |
Description | AMT7365 |
No. of revolutions | 5,500/min |
Rotation | ⇔ |
S1 | |
S2 | 60 min |
S3 | |
Mass | |
Flange | Customer design |
Termo protection | Yes |
Ventilation | No |
![]() ![]() | |
![]() |