30 April 2024
Applications / Letrika P/N: IS9509 - MAHLE P/N: MS 975
ManufacturerVehicleTypeEngineLtrDate
JOHN DEEREARTICULATED DUMP TRUCKS250DJD 6090; 198kW; Tier 4 9.0-
JOHN DEEREARTICULATED DUMP TRUCKS300DJD 6090; 212kW; Tier 4 9.0-
JOHN DEEREBACKHOES310 EJD 4045D, 57kW 4.501.17-12.20
JOHN DEERECOMBINESS660JD 6090HH006; 239kW; Tier 4 9.0-
JOHN DEERECOMBINESS670JD 6090; 278kW; Tier 4 9.0-
JOHN DEERECOMBINESS670HMJD 6090; 278kW; Tier 4 9.0-
JOHN DEERECRAWLERS450KPSS 6068; 150kW; Tier 4 6.8-
JOHN DEERECRAWLERS550KPWX 4045; 69kW; Tier 4 4.5-
JOHN DEERECRAWLERS700KPVX 6068; 93kW, Tier 4 6.801.00-
JOHN DEERECRAWLERS850J6068; 152kW; 6.8-
JOHN DEERECRAWLERS850J6090H; 168kW 9.0-
JOHN DEERECRAWLERS850J-IIE 6068; 153kW; Tier 4 6.8-
JOHN DEERECRAWLERS850JT6068; 187kW; 6.8-
JOHN DEERECRAWLERS850L6090H; 168kW; 9.0-
JOHN DEEREENGINES6090CI5506-cyl. 9.0-
JOHN DEEREEXCAVATORS210G6068; 119kW; Tier 3 6.8-
JOHN DEEREEXCAVATORS250G LC6068; 132kW; Tier 3 6.8-
JOHN DEEREEXCAVATORS290G LC6068; 138kW; Tier 3 6.8-
JOHN DEEREEXCAVATORS350G LCJD 6090; 202kW: Tier 3 9.001.17-
JOHN DEEREEXCAVATORS380G LCJD 6090; 202kW: Tier 3 9.001.17-
JOHN DEEREFELLER BUNCHERS643LPSS 6068; 157kW; Tier 4 6.8-
JOHN DEEREFELLER BUNCHERS803M6090HTJ; 244kW; Tier 4 9.0-
JOHN DEEREFELLER BUNCHERS853M6090HTJ; 244kW; Tier 4 9.0-
JOHN DEEREFELLER BUNCHERS859M6090HTJ; 244kW; Tier 4 9.0-
JOHN DEEREFELLER BUNCHERS903M6090PSS; 246kW; Tier 4 9.0-
JOHN DEEREFORESTRY SWING MACHINES3154GJD 6090; 186kW, Tier 4 9.0-
JOHN DEEREFORESTRY SWING MACHINES3156GJD 6090; 186kW, Tier 4 9.0-
JOHN DEEREFORESTRY SWING MACHINES3754GJD 6090; 202kW, Tier 4 9.0-
JOHN DEEREFORWARDER1110EJD 6068; 136kW; Tier 4 6.8-
JOHN DEEREFORWARDER1110GJD 6068; 136kW; Tier 4 6.8-
JOHN DEEREFORWARDER1210GJD 6068; 136kW; Tier 4 6.8-
JOHN DEEREFORWARDER1510GJD 6068; 164kW; Tier 4 6.8-
JOHN DEEREFORWARDER1910EJD 6090; 186kW; Tier 4 9.0-
JOHN DEEREGRADERS620G / GPPSS 6068; 160kW; Tier 4 6.8-
JOHN DEEREGRADERS670GPJD 6090HDW.. 175kW 9.0-
JOHN DEEREGRADERS672G / GPPPS 9090; 190kW; Tier 4 9.0-
JOHN DEEREGRADERS672GPJD 6090HDW.. 190kW 9.0-
JOHN DEEREGRADERS770G6090HDW.. 190kW 9.0-
JOHN DEEREGRADERS770GP / GP6090HDW.. 190kW 9.0-
JOHN DEEREGRADERS772G6090HD.. 205kW 9.0-
JOHN DEEREGRADERS772GP6090HDW.. 205kW 9.0-
JOHN DEEREGRADERS870G / GPPPS 9090; 209kW; Tier 4 9.0-
JOHN DEEREHARVESTERS1070EJD 6068; 136kW: Tier 4 6.8-
JOHN DEEREHARVESTERS1070G 4W/6WJD 6068; 136kW: Tier 4 6.8-
JOHN DEEREHARVESTERS1070G 6WJD 6068; 155kW: Tier 4 6.8-
JOHN DEEREHARVESTERS1170EJD 6068; 145kW: Tier 4 6.8-
JOHN DEEREHARVESTERS1270EJD 6090; 170kW; Tier 4 9.0-
JOHN DEEREHARVESTERS1270G 6WJD 6090; 200kW; Tier 4 9.0-
JOHN DEEREHARVESTERS803MHJD 6090HTJ; 213kW 9.0-
JOHN DEEREHARVESTERS853MHJD 6090HTJ; 213kW 9.0-
JOHN DEEREHARVESTERS859MHJD 6090HTJ; 213kW 9.0-
JOHN DEERELOADERS524KJD 6068, 105kW; Tier 4 6.801.15-12.19
JOHN DEERELOADERS524K-IIJD 6068, 97kW; Tier 4 6.801.15-12.20
JOHN DEERELOADERS524LPVS 6068; 113kW; Tier 4 6.801.19-
JOHN DEERELOADERS544KJD 6068, 121kW; Tier 4 6.801.08-12.20
JOHN DEERELOADERS544K-IIJD 6068, 121kW; Tier 4 6.801.17-
JOHN DEERELOADERS544LPVS 6068; 123kW; Tier 4 6.801.19-
JOHN DEERELOADERS605KPWX 4045H; 83kW; Tier 4 4.501.15-12.18
JOHN DEERELOADERS624KPVX 6068; 139kW; Tier 4 6.801.08-12.20
JOHN DEERELOADERS624K-IIJD 6068; 139kW; Tier 4 6.801.15-12.19
JOHN DEERELOADERS624LPVS 6068; 143kW; Tier 4 6.801.19-
JOHN DEERELOADERS644KPSX 6090; 173kW; Tier 4 9.001.17-
JOHN DEERELOADERS655KPVX 6068; 110kW; Tier 4 6.801.15-12.18
JOHN DEERELOADERS724KJD 6068; 173kW; Tier 4 6.801.15-12.19
JOHN DEERELOADERS724KPSX 6090; 197kW; Tier 4 9.001.13-12.19
JOHN DEERELOADERS744K-IIJD 6090; 227kW; Tier 4 9.001.17-
JOHN DEERELOADERS744LJD 6090; 236kW; Tier 4 9.001.19-
JOHN DEERELOADERS755KPVX 6068; 142kW; Tier 4 6.801.15-12.18
JOHN DEERELOADERS824LJD 6090; 256kW; Tier 4 9.001.19-
JOHN DEERELOADERS844LJD 6090; 311kW; Tier 4 9.001.19-
JOHN DEERELOADERS848LJD 6090; 198kW; Tier 4 9.001.17-
JOHN DEERELOADERS948LJD 6090; 210kW; Tier 4 9.001.18-
JOHN DEERELOGGERS3154GJD 6090; 249kW, Tier 4 9.0-
JOHN DEERELOGGERS3156GJD 6090; 249kW, Tier 4 9.0-
JOHN DEERELOGGERS3754GJD 6090; 202kW, Tier 4 9.0-
JOHN DEERESKIDDERS640LPPS 6068, 163kW; Tier 4 6.8-
JOHN DEERESKIDDERS640L-IIPPS 6068, 177kW; Tier 4 6.8-
JOHN DEERESKIDDERS648LPPS 6068; 163kW; Tier 4 6.8-
JOHN DEERESKIDDERS748LPPS 6068, 172kW; Tier 4 6.8-
JOHN DEERESKIDDERS848LJD 6090H; 210kW; Tier 4-
JOHN DEERESKIDDERS948LJD 6090H; 224kW; Tier 4-
JOHN DEERETRACTORS7200R6068RW; 147kW; 6.801.11-12.14
JOHN DEERETRACTORS7215R6068RW; 158kW; 6.801.11-12.14
JOHN DEERETRACTORS7230R6090RW; 147kW; 9.0-
JOHN DEERETRACTORS7250R6068R; 202kW; 6.801.14-12.19
JOHN DEERETRACTORS7260R6090R; 191kW; 9.001.11-
JOHN DEERETRACTORS7270R6068R; 199kW; Tier IV 6.801.19-
JOHN DEERETRACTORS7270R6068R; 202kW; 6.801.14-12.19
JOHN DEERETRACTORS7280R6090R; 230kW; 9.001.11-
JOHN DEERETRACTORS7290R6090R; 235kW; 9.001.13-12.17
JOHN DEERETRACTORS8235R6090RW; 173kW; 9.001.12-
JOHN DEERETRACTORS8245R6090RW; 180kW; 9.001.10-
JOHN DEERETRACTORS8260R6090RW; 191kW; 9.001.12-
JOHN DEERETRACTORS8270R6090RW; 198kW; 9.001.10-
JOHN DEERETRACTORS8285R6090RW; 212kW; 9.001.11-12.13
JOHN DEERETRACTORS8295R6090RW; 217kW; Tier IIIA 9.001.09-12.10
JOHN DEERETRACTORS8295R6090RW; 231kW; Tier 4 9.001.11-12.16
JOHN DEERETRACTORS8310RT6090RW; 228kW; 9.001.12-12.16
JOHN DEERETRACTORS8320R6090RW; 235-271kW; 9.001.09-12.20
JOHN DEERETRACTORS8320RT6090RW; 261kW; Tier III 9.001.09-12.10
JOHN DEERETRACTORS8335R6090RW; 228kW; 9.001.12-
JOHN DEERETRACTORS8345R6090RW; 254-280kW; 9.001.10-
JOHN DEERETRACTORS8345RT6090RW; 254-280kWkW; 9.001.10-
JOHN DEERETRACTORS8360R6090RW; 265kW; 9.001.12-
JOHN DEERETRACTORS8360RT6090RW; 265kW; 9.001.12-
JOHN DEERETRACTORS8370R6090RW; 272kW; 9.001.14-12.19
JOHN DEERETRACTORS8370RT6090RW; 272kW; 9.001.14-12.20