Product | Starter |
Letrika P/N | IS0665 |
Voltage | 12 V |
Power | 2.7 kW |
OEM P/N | 11.131.997 |
MAHLE P/N | MS 418 |
Description | AZJ3466 |
No. of pinion teeth | 10 |
Module | 2.54 mm |
Distance over two teeth | 12.29 mm |
Outside diameter of pinion | 32 mm |
Notes | Oil sealed |
![]() ![]() | |
![]() |
Product | Starter |
Letrika P/N | IS0665 |
Voltage | 12 V |
Power | 2.7 kW |
OEM P/N | 11.131.997 |
MAHLE P/N | MS 418 |
Description | AZJ3466 |
No. of pinion teeth | 10 |
Module | 2.54 mm |
Distance over two teeth | 12.29 mm |
Outside diameter of pinion | 32 mm |
Notes | Oil sealed |
![]() ![]() | |
![]() |