Product | Starter |
Letrika P/N | IS1090 |
Voltage | 12 V |
Power | 3.2 kW |
OEM P/N | 11.132.180 |
MAHLE P/N | MS 148 |
Description | AZE4253 |
No. of pinion teeth | 10 |
Module | 2.54 mm |
Distance over two teeth | 12.29 mm |
Outside diameter of pinion | 32 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |
Product | Starter |
Letrika P/N | IS1090 |
Voltage | 12 V |
Power | 3.2 kW |
OEM P/N | 11.132.180 |
MAHLE P/N | MS 148 |
Description | AZE4253 |
No. of pinion teeth | 10 |
Module | 2.54 mm |
Distance over two teeth | 12.29 mm |
Outside diameter of pinion | 32 mm |
Notes | With reduction gear |
![]() ![]() | |
![]() |